Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 125 496 838 5.99% | 5.99% | 84 | 99.96% | 10% | ||
2 | 103 577 550 4.94% | 10.93% | 1 885 | 100.00% | 3% | ||
3 | 89 731 152 4.28% | 15.21% | 26 | 100.00% | 5% | ||
4 | 75 011 446 3.58% | 18.79% | 13 | 99.96% | 10% | ||
5 | 72 607 067 3.46% | 22.26% | 41 | 100.00% | 10% | ||
6 | 66 050 424 3.15% | 25.41% | 485 | 99.98% | 3% | ||
7 | 61 187 466 2.92% | 28.33% | 35 | 99.98% | 10% | ||
8 | 60 739 703 2.90% | 31.23% | 69 | 100.00% | 5% | ||
9 | 60 712 510 2.90% | 34.13% | 12 | 100.00% | 10% | ||
10 | 56 114 398 2.68% | 36.80% | 18 | 100.00% | 10% | ||
11 | 55 924 397 2.67% | 39.47% | 19 | 99.99% | 5% | ||
12 | 50 452 486 2.41% | 41.88% | 43 | 100.00% | 5% | ||
13 | 50 224 810 2.40% | 44.28% | 17 | 100.00% | 10% | ||
14 | 50 085 608 2.39% | 46.67% | 21 | 100.00% | 10% | ||
15 | 50 029 479 2.39% | 49.06% | 18 | 100.00% | 20% | ||
16 | 50 011 908 2.39% | 51.44% | 15 | 99.93% | 5% | ||
17 | 50 002 941 2.39% | 53.83% | 14 | 99.96% | 10% | ||
18 | 50 000 465 2.39% | 56.21% | 7 | 100.00% | 8% | ||
19 | 50 000 013 2.39% | 58.60% | 3 | 98.52% | 10% | ||
20 | 50 000 010 2.39% | 60.99% | 2 | 99.96% | 10% | ||
21 | 39 765 446 1.90% | 62.88% | 54 | 100.00% | 10% | ||
22 | 29 029 988 1.39% | 64.27% | 13 | 99.98% | 10% | ||
23 | 27 931 013 1.33% | 65.60% | 39 | 99.99% | 5% | ||
24 | 26 844 574 1.28% | 66.88% | 140 | 100.00% | 8% | ||
25 | 26 290 404 1.25% | 68.14% | 474 | 99.99% | 5% | ||
26 | 26 172 825 1.25% | 69.39% | 9 | 99.97% | 7% | ||
27 | 26 141 223 1.25% | 70.63% | 16 | 100.00% | 10% | ||
28 | 26 105 637 1.25% | 71.88% | 7 | 100.00% | 10% | ||
29 | 25 857 686 1.23% | 73.11% | 41 | 100.00% | 5% | ||
30 | 24 614 203 1.17% | 74.29% | 17 | 100.00% | 10% | ||
31 | 24 612 792 1.17% | 75.46% | 18 | 99.99% | 10% | ||
32 | 24 608 339 1.17% | 76.64% | 17 | 100.00% | 10% | ||
33 | 22 719 405 1.08% | 77.72% | 16 758 | 99.98% | 5% | ||
34 | 20 479 127 0.98% | 78.70% | 181 | 100.00% | 3% | ||
35 | 20 310 220 0.97% | 79.67% | 10 | 99.96% | 10% | ||
36 | 20 190 252 0.96% | 80.63% | 225 | 99.96% | 5% | ||
37 | 20 155 434 0.96% | 81.59% | 151 | 100.00% | 5% | ||
38 | 20 041 188 0.96% | 82.55% | 20 | 100.00% | 5% | ||
39 | 20 037 651 0.96% | 83.51% | 13 | 99.97% | 10% | ||
40 | 20 035 398 0.96% | 84.46% | 32 | 100.00% | 10% | ||
41 | 20 010 007 0.95% | 85.42% | 5 | 99.96% | 10% | ||
42 | 20 007 499 0.95% | 86.37% | 12 | 100.00% | 10% | ||
43 | 20 004 960 0.95% | 87.33% | 21 | 99.94% | 10% | ||
44 | 20 004 126 0.95% | 88.28% | 12 | 100.00% | 10% | ||
45 | 20 002 956 0.95% | 89.24% | 21 | 99.98% | 10% | ||
46 | 20 002 865 0.95% | 90.19% | 12 | 99.96% | 10% | ||
47 | 20 001 235 0.95% | 91.15% | 6 | 99.82% | 10% | ||
48 | 20 001 206 0.95% | 92.10% | 7 | 99.99% | 10% | ||
49 | 20 000 947 0.95% | 93.05% | 11 | 99.99% | 10% | ||
50 | 20 000 598 0.95% | 94.01% | 10 | 100.00% | 5% |



































