Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 151 604 390 7.00% | 7.00% | 18 | 100.00% | 5% | ||
2 | 125 653 271 5.80% | 12.80% | 97 | 99.96% | 10% | ||
3 | 112 764 510 5.21% | 18.01% | 1 865 | 100.00% | 5% | ||
4 | 89 795 236 4.15% | 22.15% | 35 | 100.00% | 5% | ||
5 | 75 620 361 3.49% | 25.64% | 26 | 99.98% | 10% | ||
6 | 61 753 209 2.85% | 28.50% | 560 | 100.00% | 3% | ||
7 | 56 707 748 2.62% | 31.11% | 36 | 99.94% | 10% | ||
8 | 56 516 072 2.61% | 33.72% | 42 | 99.88% | 10% | ||
9 | 56 357 581 2.60% | 36.32% | 74 | 99.98% | 5% | ||
10 | 56 229 335 2.60% | 38.92% | 18 | 99.99% | 10% | ||
11 | 56 221 141 2.60% | 41.52% | 11 | 100.00% | 10% | ||
12 | 55 652 070 2.57% | 44.09% | 18 | 99.96% | 5% | ||
13 | 50 870 484 2.35% | 46.43% | 47 | 99.82% | 5% | ||
14 | 50 409 392 2.33% | 48.76% | 26 | 99.96% | 10% | ||
15 | 50 192 553 2.32% | 51.08% | 30 | 100.00% | 10% | ||
16 | 50 187 106 2.32% | 53.40% | 3 | 100.00% | 10% | ||
17 | 50 047 263 2.31% | 55.71% | 20 | 99.98% | 20% | ||
18 | 50 015 739 2.31% | 58.02% | 15 | 99.82% | 5% | ||
19 | 50 002 941 2.31% | 60.32% | 14 | 99.97% | 10% | ||
20 | 50 000 861 2.31% | 62.63% | 11 | 99.88% | 8% | ||
21 | 50 000 016 2.31% | 64.94% | 4 | 99.81% | 10% | ||
22 | 37 103 003 1.71% | 66.65% | 142 | 100.00% | 8% | ||
23 | 37 029 404 1.71% | 68.36% | 12 | 100.00% | 10% | ||
24 | 27 981 600 1.29% | 69.66% | 41 | 100.00% | 5% | ||
25 | 26 922 559 1.24% | 70.90% | 10 | 99.98% | 7% | ||
26 | 26 255 972 1.21% | 72.11% | 16 | 100.00% | 10% | ||
27 | 26 220 373 1.21% | 73.32% | 7 | 99.99% | 10% | ||
28 | 22 235 029 1.03% | 74.35% | 485 | 99.99% | 5% | ||
29 | 22 179 865 1.02% | 75.37% | 19 | 99.98% | 10% | ||
30 | 21 394 149 0.99% | 76.36% | 42 | 99.97% | 5% | ||
31 | 20 676 476 0.95% | 77.31% | 212 | 100.00% | 3% | ||
32 | 20 523 956 0.95% | 78.26% | 11 | 99.92% | 10% | ||
33 | 20 224 473 0.93% | 79.20% | 224 | 99.98% | 5% | ||
34 | 20 182 823 0.93% | 80.13% | 155 | 99.40% | 5% | ||
35 | 20 079 122 0.93% | 81.05% | 35 | 99.99% | 10% | ||
36 | 20 051 443 0.93% | 81.98% | 21 | 99.79% | 5% | ||
37 | 20 050 087 0.93% | 82.91% | 13 | 99.98% | 10% | ||
38 | 20 023 596 0.92% | 83.83% | 16 | 100.00% | 10% | ||
39 | 20 018 059 0.92% | 84.75% | 22 | 99.77% | 10% | ||
40 | 20 012 383 0.92% | 85.68% | 13 | 99.85% | 10% | ||
41 | 20 010 106 0.92% | 86.60% | 19 | 99.94% | 10% | ||
42 | 20 010 007 0.92% | 87.53% | 5 | 100.00% | 10% | ||
43 | 20 009 520 0.92% | 88.45% | 14 | 100.00% | 10% | ||
44 | 20 004 403 0.92% | 89.37% | 11 | 99.96% | 5% | ||
45 | 20 004 126 0.92% | 90.30% | 12 | 100.00% | 10% | ||
46 | 20 003 426 0.92% | 91.22% | 4 | 100.00% | 5% | ||
47 | 20 002 753 0.92% | 92.14% | 20 | 99.98% | 10% | ||
48 | 20 001 235 0.92% | 93.07% | 6 | 99.98% | 10% | ||
49 | 20 001 206 0.92% | 93.99% | 7 | 99.98% | 10% | ||
50 | 20 000 947 0.92% | 94.91% | 11 | 99.99% | 10% |

































